Business | Communication | Leadership
Click the course Title link for more information.
Course | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
Transformational Leadership Series | Carrollton UWG Murphy West Computer Lab 1119 | 10/02/25 | 11/06/25 | Th from 3:00 PM to 5:00 PM | 329.00 |
Nonprofit Networking Conference | UWG Nursing Building | 10/24/25 | 10/24/25 | F from 8:00 AM to 3:00 PM | 50.00 |
The WILL (Women in Leadership & Life) Conference | UWG Campus Center Ballroom | 09/24/25 | 09/24/25 | W from 8:00 AM to 3:30 PM | 110.00 |
Performance After 5: Strategies & Impacts in the Workplace | Murphy Building 1119 | 10/14/25 | 12/16/25 | Tu from 6:00 PM to 8:00 PM | 425.00 |
Leading Forward: 5 Manager Must-Dos for 2026 | TBD TBD | 01/06/26 | 02/03/26 | Tu from 3:00 PM to 4:00 PM | 225.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Frontline Manager Certificate | Online | 875.00 |
Nurses Making Business Moves | Online | 5000.00 |
Project Management Essentials with CAPM Prep | Online | 1345.00 |
Certified Administrative Professional (Voucher Included) | Online | 1795.00 |
These courses may be offered at a future date. Click the course Title link for more information.