Health and Safety
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
UWG Certified Nursing Assistant | 07/17/21 | 09/25/21 | Sa from 8:00 AM to 4:00 PM | 895.00 |
UWG Certified Nursing Assistant | 08/02/21 | 10/09/21 | M and W from 5:00 PM to 9:00 PM | 895.00 |
Newnan: Basic Life Support (BLS) Class | 04/27/21 | 04/27/21 | Tu from 12 N to 4:00 PM | 65.00 |
UWG Certified Nursing Assistant Full | 05/03/21 | 07/11/21 | M and W from 5:00 PM to 9:00 PM | 895.00 |
Carrollton: Basic Life Support (BLS) Class | 05/13/21 | 05/13/21 | Th from 12 N to 4:00 PM | 65.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Virtual - Certified Clinical Medical Assistant (CCMA) | Online | 2799.00 |
Medical Billing and Coding Program | Online | 1899.00 |
IHCS 103 Course 3/5 - Mind and Body - 2021 Cohort | Online | 150.00 |
IHCS 104 Course 4/5 - Mindfulness - 2021 Cohort | Online | 150.00 |
IHCS 105 Course 5/5 - Narrative Care - 2021 Cohort | Online | 150.00 |
These courses may be offered at a future date. Click the course Title link for more information.