Certified Nursing Assistant (CNA)
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
UWG Certified Nursing Assistant | 07/17/21 | 09/25/21 | Sa from 8:00 AM to 4:00 PM | 895.00 |
UWG Certified Nursing Assistant | 08/02/21 | 10/09/21 | M and W from 5:00 PM to 9:00 PM | 895.00 |
UWG Certified Nursing Assistant Full | 01/25/21 | 04/03/21 | M and W from 5:00 PM to 9:00 PM | 895.00 |
UWG Certified Nursing Assistant | 04/17/21 | 06/26/21 | Sa from 8:00 AM to 4:00 PM | 895.00 |
UWG Certified Nursing Assistant | 05/03/21 | 07/11/21 | M and W from 5:00 PM to 9:00 PM | 895.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.