Carrollton
Click the course Title link for more information.
Course | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
Center for Integrative Wellness - Heartsaver CPR/AED Certification Class | UWG Center for Integrative Wellness 2105 | 11/15/24 | 11/15/24 | F from 10:00 AM to 12 N | 70.00 |
Center for Integrative Wellness - Mental Health First Aid (Blended Delivery) | UWG Carrollton TBD | 11/22/24 | 11/22/24 | F from 9:00 AM to 3:30 PM | 80.00 |
Center for Integrative Wellness - QPR (Question, Persuade, Refer) Certification | UWG Coliseum | 11/07/24 | 11/07/24 | Th from 12 N to 1:15 PM | 25.00 |
Administrative Professionals Success Series | Carrollton: UWG Murphy West CE Computer 1119 | 01/16/25 | 02/20/25 | Th from 3:00 PM to 5:00 PM | 285.00 |
Winter West Wonderland 2024 Vendor Registration Payment | UWG Campus Center | 12/03/24 | 12/06/24 | Tu, W, Th and F from 4:00 PM to 8:00 PM | 100.00 |
UWG Certified Nursing Assistant | UWG Murphy Building - CNA Classroom 1130A, B | 01/11/25 | 03/22/25 | Sa from 8:00 AM to 4:00 PM | 1150.00 |
UWG Certified Nursing Assistant | UWG Murphy Building - CNA Classroom 1130A, B | 01/27/25 | 04/12/25 | M and W from 5:00 PM to 9:00 PM | 1150.00 |
Summer Institute in Museum Studies and Public History - Week I - June 2-6 | UWG Carrollton | 06/02/25 | 06/06/25 | M, Tu, W, Th from 8 AM-5 PM. F from 8 AM-12 N. | 750.00 |
Summer Institute in Museum Studies and Public History - Week II - June 9-13 | UWG Carrollton | 06/09/25 | 06/13/25 | M, Tu, W, Th from 8 AM-5 PM. F from 8 AM-12 N. | 750.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.