Youth Programs and Summer Camps
Click the course Title link for more information.
Course | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
UWG Summer Immersion 2025: Science West: Grades 6-12 | UWG Callaway 111 | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 280.00 |
UWG Summer Immersion 2025: Archaeology West: Grades 6-12 | UWG Waring Archaeology Lab | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
UWG Summer Immersion 2025: Esports West: Grades 6-12 Full | UWG Carrollton | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
UWG Summer Immersion 2025: Art West: Grades 6-12 | UWG Humanities Building | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
Wolves Exploration Camp 4: July 7-11: Lost in Space Full | UWG Education Center 1 | 07/07/25 | 07/14/25 | M, W, Th and F from 8:30 AM to 3:00 PM | 235.00 |
Wolves Exploration Camp 5: July 14-18: Animal Planet Full | UWG Education Center 1 | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 8:30 AM to 3:00 PM | 235.00 |
Wolves Exploration Camp 6: July 21-25: Wild West Full | UWG Education Center 1 | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 8:30 AM to 3:00 PM | 235.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.