Computer Training | Creative Software
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Carrollton: Excel 2019 Basic | 09/28/22 | 09/28/22 | W from 8:30 AM to 12:30 PM | 99.00 |
Carrollton: Excel 2019 Intermediate | 10/17/22 | 10/17/22 | M from 8:30 AM to 12:30 PM | 99.00 |
Newnan: Excel 2019 Intermediate | 09/16/22 | 09/16/22 | F from 9:00 AM to 1:00 PM | 99.00 |
Carrollton: Excel 2019 Advanced | 11/02/22 | 11/02/22 | W from 8:30 AM to 12:30 PM | 99.00 |
Newnan: Excel 2019 Advanced | 10/07/22 | 10/07/22 | F from 9:00 AM to 1:00 PM | 99.00 |
Newnan: Excel 2019 Basic | 08/26/22 | 08/26/22 | F from 9:00 AM to 1:00 PM | 99.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
CompTIA A+ Certification Training (Vouchers Included) | Online | 1995.00 |
Professional Bookkeeping with QuickBooks Online (Voucher Included) | Online | 2375.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top