Carrollton
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Carrollton: Excel 2019 Basic | 09/28/22 | 09/28/22 | W from 8:30 AM to 12:30 PM | 99.00 |
Carrollton: Excel 2019 Intermediate | 10/17/22 | 10/17/22 | M from 8:30 AM to 12:30 PM | 99.00 |
Carrollton: Excel 2019 Advanced | 11/02/22 | 11/02/22 | W from 8:30 AM to 12:30 PM | 99.00 |
Carrollton: Personality and Problem-Solving | 09/29/22 | 09/29/22 | Th from 9:00 AM to 11:00 AM | 49.00 |
Carrollton: The Art of Negotiation | 10/26/22 | 10/26/22 | W from 9:00 AM to 11:30 AM | 49.00 |
Carrollton: How to Handle Disappointment | 09/27/22 | 09/27/22 | Tu from 9:00 AM to 12 N | 75.00 |
Carrollton: Self-Awareness | 10/13/22 | 10/13/22 | Th from 9:00 AM to 11:00 AM | 49.00 |
Carrollton: Getting Unstuck for Career Growth | 10/27/22 | 10/27/22 | Th from 9:00 AM to 12 N | 75.00 |
Carrollton: Setting Healthy Boundaries | 11/03/22 | 11/03/22 | Th from 9:00 AM to 11:00 AM | 49.00 |
UWG Certified Nursing Assistant | 08/13/22 | 10/22/22 | Sa from 8:00 AM to 4:00 PM | 925.00 |
UWG Certified Nursing Assistant | 08/22/22 | 11/12/22 | M and W from 5:00 PM to 9:00 PM | 925.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top