Carrollton
Click the course Title link for more information.
| Course | Location | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| UWG Certified Nursing Assistant | UWG Murphy Building - CNA Classroom 1130A, B | 08/22/26 | 10/31/26 | Sa from 8:00 AM to 4:00 PM | 1185.00 |
| UWG Certified Nursing Assistant | UWG Murphy Building - CNA Classroom 1130A, B | 09/14/26 | 11/21/26 | M and W from 5:00 PM to 9:00 PM | 1185.00 |
| Breaking Free from Burnout: A Professional's Reset | Murphy Building 1119 | 08/19/26 | 09/23/26 | W from 3:00 PM to 5:00 PM | 249.00 |
| Center for Integrative Wellness - Basic Life Support (BLS) For Speech Pathology Students | UWG Center for Integrative Wellness 2105 | 07/10/26 | 07/10/26 | F from 10:00 AM to 3:00 PM | 80.00 |
| JUMP! Program Full | UWG Carrollton | 08/02/26 | 08/06/26 | Su, M, Tu, W, Th and F from 12 M to 12:00 AM | 230.00 |
| Wolves Exploration STEAM Camp 5: July 13-17: Tiny Tech Explorers Full | UWG Education Center 1 | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 8:00 AM to 3:00 PM | 295.00 |
| Wolves Exploration STEAM Camp 6: July 20-24: Land Before Time Full | UWG Education Center 1 | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 8:00 AM to 3:00 PM | 295.00 |
| UWG Summer Camps 2026: Earthly Artists: Grades 3-5 | UWG Education Center 2 | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 295.00 |
| UWG Summer Immersion 2026: Photography: Grades 6-12 | UWG Education Center 204 | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 295.00 |
| UWG Summer Immersion 2026: Art: Grades 6-12 | UWG Carrollton | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 295.00 |
| Nonprofit Networking Conference | UWG Campus Center Ballroom | 11/06/26 | 11/06/26 | F from 8:00 AM to 3:00 PM | 50.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
