UWG Summer Camps
Click the course Title link for more information.
Course | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
UWG Summer Immersion 2025: Science West: Grades 6-12 | UWG Carrollton | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 280.00 |
UWG Summer Immersion 2025: Photography West: Grades 6-12 Full | UWG Murphy Building 1119 | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
UWG Summer Immersion 2025: Archaeology West: Grades 6-12 | UWG Waring Archaeology Lab | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
UWG Summer Immersion 2025: Esports West: Grades 6-12 Full | UWG Carrollton | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
UWG Summer Immersion 2025: Art West: Grades 6-12 | UWG Adamson Hall | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
UWG Summer Immersion 2025: Art West: Grades 6-12 | UWG Adamson Hall | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
UWG Summer Immersion 2025: The Garage Makerspace: Grades 9-12 | UWG Carrollton | 07/28/25 | 08/01/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
Newnan: UWG Summer Immersion 2025: Young Author's Academy: Grades 6-12 | UWG Newnan | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 9:00 AM to 2:00 PM | 285.00 |
UWG Summer Camps 2025: Earthly Artists: Grades 3-5 | UWG Education Center 4 | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 185.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.