Carrollton
Click the course Title link for more information.
Course | Location | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
UWG Certified Nursing Assistant | UWG Murphy Building - CNA Classroom 1130A, B | 08/16/25 | 10/25/25 | Sa from 8:00 AM to 4:00 PM | 1150.00 |
UWG Certified Nursing Assistant | UWG Murphy Building - CNA Classroom 1130A, B | 09/03/25 | 11/15/25 | W and M from 5:00 PM to 9:00 PM | 1150.00 |
Certificate in Transformational Leadership | Carrollton UWG Murphy West Computer Lab 1119 | 10/02/25 | 11/06/25 | Th from 3:00 PM to 5:00 PM | 329.00 |
Administrative Professionals Success Series | Carrollton UWG Murphy West Computer Lab 1119 | 08/12/25 | 09/16/25 | Tu from 8:00 AM to 10:00 AM | 329.00 |
Center for Integrative Wellness - Basic Life Support (BLS) For Healthcare Professionals Full | UWG Center for Integrative Wellness 2105 | 06/19/25 | 06/19/25 | Th from 10:00 AM to 3:00 PM | 80.00 |
Center for Integrative Wellness - Basic Life Support (BLS) For Speech Pathology Students Ful | UWG Center for Integrative Wellness 2105 | 07/11/25 | 07/11/25 | F from 10:00 AM to 3:00 PM | 80.00 |
Center for Integrative Wellness - Basic Life Support (BLS) For Speech Pathology Students | UWG Center for Integrative Wellness 2105 | 07/18/25 | 07/18/25 | F from 10:00 AM to 3:00 PM | 80.00 |
JUMP! Program Full | UWG Carrollton | 08/03/25 | 08/09/25 | Su, M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 225.00 |
UWG Summer Immersion 2025: Science West: Grades 6-12 | UWG Carrollton | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 280.00 |
UWG Summer Immersion 2025: Photography West: Grades 6-12 Full | UWG Murphy Building 1119 | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
UWG Summer Immersion 2025: Archaeology West: Grades 6-12 | UWG Waring Archaeology Lab | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
UWG Summer Immersion 2025: Esports West: Grades 6-12 Full | UWG Carrollton | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
UWG Summer Immersion 2025: Art West: Grades 6-12 | UWG Adamson Hall | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
UWG Summer Immersion 2025: Art West: Grades 6-12 | UWG Adamson Hall | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
UWG Summer Immersion 2025: The Garage Makerspace: Grades 9-12 | UWG Carrollton | 07/28/25 | 08/01/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 285.00 |
UWG Summer Camps 2025: Earthly Artists: Grades 3-5 | UWG Education Center 4 | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 185.00 |
Wolves Exploration Camp 3: June 23-27: The Great Outdoors Full | UWG Education Center 1 | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 8:30 AM to 3:00 PM | 235.00 |
Wolves Exploration Camp 4: July 7-11: Lost in Space Full | UWG Education Center 1 | 07/07/25 | 07/14/25 | M, W, Th and F from 8:30 AM to 3:00 PM | 235.00 |
Wolves Exploration Camp 5: July 14-18: Animal Planet Full | UWG Education Center 1 | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 8:30 AM to 3:00 PM | 235.00 |
Wolves Exploration Camp 6: July 21-25: Wild West Full | UWG Education Center 1 | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 8:30 AM to 3:00 PM | 235.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.