Carrollton
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
UWG Certified Nursing Assistant | 08/13/22 | 10/22/22 | Sa from 8:00 AM to 4:00 PM | 925.00 |
UWG Certified Nursing Assistant | 08/22/22 | 11/12/22 | M and W from 5:00 PM to 9:00 PM | 925.00 |
Carrollton: Excel 2019 Basic | 06/15/22 | 06/15/22 | W from 8:30 AM to 12:30 PM | 99.00 |
Carrollton: Excel 2019 Intermediate | 07/11/22 | 07/11/22 | M from 8:30 AM to 12:30 PM | 99.00 |
Carrollton: Excel 2019 Advanced | 08/01/22 | 08/01/22 | M from 8:30 AM to 12:30 PM | 99.00 |
Basic Life Support (BLS) Class (Speech Path Students Only) | 06/17/22 | 06/17/22 | F from 9:00 AM to 1:00 PM | 65.00 |
Carrollton: Basic Life Support (BLS) Class Full | 05/26/22 | 05/26/22 | Th from 12 N to 4:00 PM | 75.00 |
Wolves Exploration Camp 1: June 6-10: Space Full | 06/06/22 | 06/10/22 | M, Tu, W, Th and F from 8:30 AM to 3:00 PM | 195.00 |
Wolves Exploration Camp 2: June 13-17: Dinosaurs Full | 06/13/22 | 06/17/22 | M, Tu, W, Th and F from 8:30 AM to 3:00 PM | 195.00 |
Wolves Exploration Camp 3: June 21-24: Art & Creative Activities (No Camp on 6/20) Full06/21/22 | 06/24/22 | Tu, W, Th and F from 8:30 AM to 3:00 PM | 156.00 | |
Wolves Exploration Camp 4: June 27-July 1: Recycling & Our World | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 8:30 AM to 3:00 PM | 195.00 |
Wolves Exploration Camp 5: July 11-15: "Surprise" - Topic To Be Revealed | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 8:30 AM to 3:00 PM | 195.00 |
Wolves Exploration Camp 6: July 18-22: Bugging Out Full | 07/18/22 | 07/22/22 | M, Tu, W, Th and F from 8:30 AM to 3:00 PM | 195.00 |
Wolves Exploration Camp 1: Adventure Pre-Camp: June 6-10 | 06/06/22 | 06/10/22 | M, Tu, W, Th and F from 7:00 AM to 8:00 AM | 20.00 |
Wolves Exploration Camp 2: Adventure Pre-Camp: June 13-17 | 06/13/22 | 06/17/22 | M, Tu, W, Th and F from 7:00 AM to 8:00 AM | 20.00 |
Wolves Exploration Camp 3: Adventure Pre-Camp: June 21-24 (No Camp on 6/20) | 06/21/22 | 06/24/22 | Tu, W, Th and F from 7:00 AM to 8:00 AM | 16.00 |
Wolves Exploration Camp 4: Adventure Pre-Camp: June 27-July 1 | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 7:00 AM to 8:00 AM | 20.00 |
Wolves Exploration Camp 5: Adventure Pre-Camp: July 11-15 | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 7:00 AM to 8:00 AM | 20.00 |
Wolves Exploration Camp 6: Adventure Pre-Camp: July 18-22 | 07/18/22 | 07/22/22 | M, Tu, W, Th and F from 7:00 AM to 8:00 AM | 20.00 |
Wolves Exploration Camp 1: Adventure Post-Camp: June 6-10 | 06/06/22 | 06/10/22 | M, Tu, W, Th and F from 3:00 PM to 5:30 PM | 40.00 |
Wolves Exploration Camp 2: Adventure Post-Camp: June 13-17 | 06/13/22 | 06/17/22 | M, Tu, W, Th and F from 3:00 PM to 5:30 PM | 40.00 |
Wolves Exploration Camp 3: Adventure Post-Camp: June 21-24 (No Camp on 6/20) | 06/21/22 | 06/24/22 | Tu, W, Th and F from 3:00 PM to 5:30 PM | 32.00 |
Wolves Exploration Camp 4: Adventure Post-Camp: June 27-July 1 | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 3:00 PM to 5:30 PM | 40.00 |
Wolves Exploration Camp 5: Adventure Post-Camp: July 11-15 | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 3:00 PM to 5:30 PM | 40.00 |
Wolves Exploration Camp 6: Adventure Post-Camp: July 18-22 | 07/18/22 | 07/22/22 | M, Tu, W, Th and F from 3:00 PM to 5:30 PM | 40.00 |
UWG Summer Camps 2022: CSI Forensic Science - Level 1 (Grades 6-8) | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 295.00 |
UWG Summer Camps 2022: CSI Forensic Science - Level 2 (Grades 9-12) | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 295.00 |
UWG Summer Camps 2022: Mad Scientist | 06/06/22 | 06/10/22 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 295.00 |
UWG Summer Camps 2022: Mad Scientist (No Camp on 6/20) | 06/21/22 | 06/24/22 | Tu, W, Th and F from 9:00 AM to 3:00 PM | 236.00 |
UWG Summer Camps 2022: Archaeology | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 295.00 |
UWG Summer Camps 2022: Music West - Instrumental | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 295.00 |
UWG Summer Camps 2022: Art West - Drawing | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 295.00 |
UWG Summer Camps 2022: Filmmaking - Experimental Editing | 06/06/22 | 06/10/22 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 295.00 |
UWG Summer Camps 2022: Esports - Competitive Play and Management - Level 1 | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 295.00 |
UWG Summer Camps 2022: Esports - Competitive Play and Management - Level 2 | 07/18/22 | 07/22/22 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 295.00 |
UWG Summer Camps 2022: Game Design and Development | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 295.00 |
UWG Summer Camps 2022: Wolf Recreational Experience: Pre-Camp: June 6-10 | 06/06/22 | 06/10/22 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 30.00 |
UWG Summer Camps 2022: Wolf Recreational Experience: Pre-Camp: June 13-17 | 06/13/22 | 06/17/22 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 30.00 |
UWG Summer Camps 2022: Wolf Recreational Experience: Pre-Camp: June 21-24 (No Camp on 6/20) | 06/21/22 | 06/24/22 | Tu, W, Th and F from 7:30 AM to 9:00 AM | 24.00 |
UWG Summer Camps 2022: Wolf Recreational Experience: Pre-Camp: June 27-July 1 | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 30.00 |
UWG Summer Camps 2022: Wolf Recreational Experience: Pre-Camp: July 11-15 | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 30.00 |
UWG Summer Camps 2022: Wolf Recreational Experience: Pre-Camp: July 18-22 | 07/18/22 | 07/22/22 | M, Tu, W, Th and F from 7:30 AM to 9:00 AM | 30.00 |
UWG Summer Camps 2022: Wolf Recreational Experience: Post-Camp: June 6-10 | 06/06/22 | 06/10/22 | M, Tu, W, Th and F from 3:00 PM to 5:30 PM | 40.00 |
UWG Summer Camps 2022: Wolf Recreational Experience: Post-Camp: June 13-17 | 06/13/22 | 06/17/22 | M, Tu, W, Th and F from 3:00 PM to 5:30 PM | 40.00 |
UWG Summer Camps 2022: Wolf Recreational Experience: Post-Camp: June 21-24 (No Camp on 6/20) | 06/21/22 | 06/24/22 | Tu, W, Th and F from 3:00 PM to 5:30 PM | 32.00 |
UWG Summer Camps 2022: Wolf Recreational Experience: Post-Camp: June 27-July 1 | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 3:00 PM to 5:30 PM | 40.00 |
UWG Summer Camps 2022: Wolf Recreational Experience: Post-Camp: July 11-15 | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 3:00 PM to 5:30 PM | 40.00 |
UWG Summer Camps 2022: Wolf Recreational Experience: Post-Camp: July 18-22 | 07/18/22 | 07/22/22 | M, Tu, W, Th and F from 3:00 PM to 5:30 PM | 40.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top