Carrollton
Click the course Title link for more information.
| Course | Location | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| Center for Integrative Wellness - Heartsaver CPR/AED Certification Class | UWG Center for Integrative Wellness 2105 | 12/02/25 | 12/02/25 | Tu from 10:00 AM to 12 N | 70.00 |
| Center for Integrative Wellness - Mental Health First Aid (Blended Delivery) | UWG Coliseum 2122 | 11/21/25 | 11/21/25 | F from 9:00 AM to 3:30 PM | 15.00 |
| UWG Certified Nursing Assistant | UWG Murphy Building - CNA Classroom 1130A, B | 08/22/26 | 10/31/26 | Sa from 8:00 AM to 4:00 PM | 1185.00 |
| UWG Certified Nursing Assistant | UWG Murphy Building - CNA Classroom 1130A, B | 09/14/26 | 11/21/26 | M and W from 5:00 PM to 9:00 PM | 1185.00 |
| UWG Certified Nursing Assistant | UWG Murphy Building - CNA Classroom 1130A, B | 01/17/26 | 03/28/26 | Sa from 8:00 AM to 4:00 PM | 1185.00 |
| UWG Certified Nursing Assistant | UWG Murphy Building - CNA Classroom 1130A, B | 02/02/26 | 04/18/26 | M and W from 5:00 PM to 9:00 PM | 1185.00 |
| Photography I: Getting the Most from your DSLR and Mirrorless Camera | Carrollton UWG Murphy West Computer Lab 1119 | 01/13/26 | 02/17/26 | Tu from 6:30 PM to 9:00 PM & Sat 1/24 | 200.00 |
| Photography II: From Idea to Image | Carrollton UWG Murphy West Computer Lab 1119 | 02/24/26 | 03/31/26 | Tu from 6:30 PM to 9:00 PM & Sat 3/21 | 200.00 |
| Pathway to Professional Excellence Certificate Series | Carrollton UWG Murphy West Computer Lab 1119 | 01/13/26 | 02/24/26 | Tu from 8:30 AM to 10:30 AM | 349.00 |
| UWG Certified Nursing Assistant | UWG Murphy Building - CNA Classroom 1130A, B | 05/02/26 | 07/18/26 | Sa from 8:00 AM to 4:00 PM | 1185.00 |
| UWG Certified Nursing Assistant | UWG Murphy Building - CNA Classroom 1130A, B | 06/01/26 | 08/08/26 | M and W from 5:00 PM to 9:00 PM | 1185.00 |
| UWG Summer Institute in Museum Studies and Public History | UWG Carrollton | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 250.00 |
| Winter West 2025 Vendor Registration Payment | UWG Campus Center | 12/02/25 | 12/05/25 | Tu, W, Th and F from 4:00 PM to 8:00 PM | 200.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
